Advanced Health Care Resources
New Delhi, Delhi
GST 07ABBPR8117P1Z4
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 3,000 / Piece
Video system | PAL/NTSC |
Image sensor | 1/3" Interline CCD-chip 752 (H) x 582 (V) pixels (PAL) 768 (H) * 494 (V) pixels (NTSC) |
Scanning area | 1/3" |
Horizontal resolution | 470 TV-lines |
Minimum illumination | 0.1 lux(F1.4) |
Shutter speed | Fully shutter OFF (on request) 1/50s to 1/100000s (PAL) 1/60sto1/100000s(NTSC) |
Signal-to-noise ratio | >50dB |
White balance | AUTO (Push button) |
Gain | AUTO/OFF |
Exposure area | A-B-C-D |
Anti-Moire | Yes |
Video Outputs | 2 x composite (BNC) 2*Y/C(S-VHS) |
Environment | + 10°C - +40°C temperature 30% - 75% relative humidity |
Classification | as per Annex VII of Directive 93/42/EEC |
Dimensions (Dia x L) | 029 x 65mm |
Weight | 80 g |
_ens connection | C-mount |
Cable length | 3 meters |
Protection | IPX7 |
CONTROL UNIT | |
Dimensions (W*H*D) | 325x74x365 mm |
Weight | 4.5 kg |
Protection class | IP20 |
Line voltage | 100 - 240V AC @ 50-60-Hz |
Power consumption | 26W |
Fuses | 2xT1.0AL/250V (IEC127) |
Power tested ace. To | UL2601-1. EN60601-1, IEC601-1-2 |
We will contact you soon !
Paul Rolston
(CEO)
Advanced Health Care Resources
Saket, New Delhi,
Delhi,
India